Plan year | 01/01/2018 - 12/31/2018 |
Plan contact | Client Services <clientcare@sentinelgroup.com> |
Top heavy this year | This plan is not top heavy for the current plan year. |
Payroll is processed | Biweekly |
Plan Summary
Plan balance
$743,952.22Balance by Investment
Moderate Lifestyle Portfolio | $271,673.29 |
Growth Lifestyle Portfolio | $117,003.16 |
Fidelity® 500 Index Investor | $56,118.50 |
Prudential Global Real Estate Z | $45,350.87 |
American Funds Europacific Gro... | $44,036.87 |
Columbia Large Cap Growth III ... | $43,643.03 |
PIMCO Total Return Admin | $43,046.11 |
Fidelity® Government MMkt | $26,961.19 |
Third Avenue Small Cap Value I... | $21,574.90 |
Columbia Acorn International I... | $19,125.50 |
American Funds Europacific Gro... | $15,723.92 |
Fidelity® US Bond Index Investor | $14,836.10 |
Loan Fund | $9,758.75 |
Page 1 of 2 | GO |
Investment Balances
Product | Balance | Participants |
---|---|---|
Growth Lifestyle Portfolio |
$117,003.16 | 3 |
Moderate Lifestyle Portfolio |
$271,673.29 | 3 |
Payroll Contributions
Next scheduled payroll contribution 04/01/2018.
Date | Division | Amount | Status |
---|---|---|---|
03/26/2018 | None | $1,781.50 | Settled |
03/12/2018 | None | $1,781.50 | Settled |
02/26/2018 | None | $1,781.50 | Settled |
02/12/2018 | None | $1,781.50 | Settled |
01/29/2018 | None | $1,781.50 | Settled |